Past Market Reports for Woodburn Livestock Exchange
Return to current market report
| MARKET REPORT FOR .....JULY 19th & 20th | ||||||||||||||||
| TOTAL RECEIPTS 1132 . 502 CATTLE | ||||||||||||||||
| 10 | TOP SLAUGHTER COWS A/P | .. | 68.01 | cwt | ||||||||||||
| 50 | TOP SLAUGHTER COWS A/P | .. | 64.88 | cwt | ||||||||||||
| 100 | TOP SLAUGHTER COWS A/P | .. | 62.47 | cwt | ||||||||||||
| ALL SLAUGHTER BULLS . | 60.00 | - | 81.50 | cwt | ||||||||||||
| TOP FEEDER CATTLE PRICES THIS WEEK | ||||||||||||||||
| TOP BEEF STEERS | TOP BEEF HEIFERS | |||||||||||||||
| 300# | - | 400# | .. | 110.00 | - | 127.00 | cwt | 300# | - | 400# | .. | 95.00 | - | 113.00 | cwt | |
| 400# | - | 500# | .. | 107.00 | - | 124.00 | cwt | 400# | - | 500# | .. | 95.00 | - | 114.00 | cwt | |
| 500# | - | 600# | .. | 95.00 | - | 112.00 | cwt | 500# | - | 600# | .. | 92.00 | - | 105.00 | cwt | |
| 600# | - | 700# | .. | 92.00 | - | 103.00 | cwt | 600# | - | 700# | .. | 87.00 | - | 95.50 | cwt | |
| 700# | - | 800# | .. | 89.00 | - | 95.00 | cwt | 700# | - | 800# | .. | 85.00 | - | 93.00 | cwt | |
| 800# | - | 900# | .. | 85.00 | - | 89.75 | cwt | 800# | - | 900# | .. | 82.00 | - | 89.00 | cwt | |
| DAY OLD DAIRY CALVES | 25.00 | HD | COW/CALF PAIRS | 560.00 | - | 760.00 | ||||||||||
| HOGS | SHEEP | |||||||||||||||
| BLOCK HOGS | 57.00 | - | 65.00 | cwt | LAMBS 40 - 70# | 110.00 | - | 128.00 | cwt | |||||||
| FEEDER PIGS | 100.00 | - | 110.00 | cwt | LAMBS 70 -130# | 95.00 | - | 110.00 | cwt | |||||||
| SOWS | 15.00 | - | 27.00 | cwt | THIN EWES | 25.00 | - | 35.00 | cwt | |||||||
| WEANER PIGS | 40.00 | - | 45.00 | HD | FLESHY EWES | 45.00 | - | 65.00 | cwt | |||||||
| GOATS | ||||||||||||||||
| SMALL $20.00 - $30.00 HD - MED $70.00 - $90.00 HD - LARGE $125.00 - $145.00 HD | ||||||||||||||||
Return to current market report
| MARKET REPORT FOR .....JULY 13th | ||||||||||||||||
| TOTAL RECEIPTS 429 . 402 CATTLE | ||||||||||||||||
| 10 | TOP SLAUGHTER COWS A/P | .. | 71.09 | cwt | ||||||||||||
| 50 | TOP SLAUGHTER COWS A/P | .. | 69.22 | cwt | ||||||||||||
| 100 | TOP SLAUGHTER COWS A/P | .. | 67.42 | cwt | ||||||||||||
| ALL SLAUGHTER BULLS . | 49.50 | - | 85.00 | cwt | ||||||||||||
| TOP FEEDER CATTLE PRICES THIS WEEK | ||||||||||||||||
| TOP BEEF STEERS | TOP BEEF HEIFERS | |||||||||||||||
| 300# | - | 400# | .. | 105.00 | - | 122.00 | cwt | 300# | - | 400# | .. | 95.00 | - | 112.00 | cwt | |
| 400# | - | 500# | .. | 95.00 | - | 110.00 | cwt | 400# | - | 500# | .. | 95.00 | - | 106.00 | cwt | |
| 500# | - | 600# | .. | 90.00 | - | 102.00 | cwt | 500# | - | 600# | .. | 90.00 | - | 100.00 | cwt | |
| 600# | - | 700# | .. | 90.00 | - | 99.50 | cwt | 600# | - | 700# | .. | 85.00 | - | 95.50 | cwt | |
| 700# | - | 800# | .. | 85.00 | - | 97.50 | cwt | 700# | - | 800# | .. | 82.00 | - | 90.50 | cwt | |
| 800# | - | 900# | .. | 85.00 | - | 95.00 | cwt | 800# | - | 900# | .. | 80.00 | - | 91.00 | cwt | |
| DAY OLD DAIRY CALVES | 32.50 | HD | COW/CALF PAIRS | 900.00 | - | 1125.00 | ||||||||||
| HOGS | SHEEP | |||||||||||||||
| BLOCK HOGS | NT | - | NT | cwt | LAMBS 40 - 70# | 100.00 | - | 110.00 | cwt | |||||||
| FEEDER PIGS | 120.00 | - | 150.00 | cwt | LAMBS 70 -130# | 95.00 | - | 105.00 | cwt | |||||||
| SOWS | 20.00 | - | 45.00 | cwt | THIN EWES | 40.00 | - | 48.00 | cwt | |||||||
| WEANER PIGS | NT | - | NT | HD | FLESHY EWES | 47.00 | - | 57.00 | cwt | |||||||
| GOATS | ||||||||||||||||
| SMALL $20.00 - $30.00 HD - MED $70.00 - $90.00 HD - LARGE $125.00 - $145.00 HD | ||||||||||||||||
Return to current market report
| MARKET REPORT FOR .....JULY 5TH & 6TH | |||||||||||||||||
| TOTAL RECEIPTS 559 . 187 CATTLE | |||||||||||||||||
| 10 | TOP SLAUGHTER COWS A/P | .. | 72.65 | cwt | |||||||||||||
| 50 | TOP SLAUGHTER COWS A/P | .. | 68.13 | cwt | |||||||||||||
| 100 | TOP SLAUGHTER COWS A/P | .. | 60.71 | cwt | |||||||||||||
| ALL SLAUGHTER BULLS . | 64.00 | - | 80.50 | cwt | |||||||||||||
| TOP FEEDER CATTLE PRICES THIS WEEK | |||||||||||||||||
| TOP BEEF STEERS | TOP BEEF HEIFERS | ||||||||||||||||
| 300# | - | 400# | .. | 105.00 | - | 126.00 | cwt | 300# | - | 400# | .. | 95.00 | - | 110.00 | cwt | ||
| 400# | - | 500# | .. | 100.00 | - | 115.00 | cwt | 400# | - | 500# | .. | 95.00 | - | 110.00 | cwt | ||
| 500# | - | 600# | .. | 95.00 | - | 110.00 | cwt | 500# | - | 600# | .. | 90.00 | - | 105.00 | cwt | ||
| 600# | - | 700# | .. | 90.00 | - | 98.00 | cwt | 600# | - | 700# | .. | 85.00 | - | 95.00 | cwt | ||
| 700# | - | 800# | .. | 85.00 | - | 95.00 | cwt | 700# | - | 800# | .. | 83.00 | - | 90.00 | cwt | ||
| 800# | - | 900# | .. | 85.00 | - | 95.00 | cwt | 800# | - | 900# | .. | 78.00 | - | 88.00 | cwt | ||
| DAY OLD DAIRY CALVES | 25.00 | HD | COW/CALF PAIRS | 985.00 | - | 1075.00 | |||||||||||
| HOGS | SHEEP | ||||||||||||||||
| BLOCK HOGS | NT | - | NT | cwt | LAMBS 40 - 70# | 100.00 | - | 110.00 | cwt | ||||||||
| FEEDER PIGS | 120.00 | - | 150.00 | cwt | LAMBS 70 -130# | 95.00 | - | 105.00 | cwt | ||||||||
| SOWS | 20.00 | - | 45.00 | cwt | THIN EWES | 40.00 | - | 48.00 | cwt | ||||||||
| WEANER PIGS | NT | - | NT | HD | FLESHY EWES | 47.00 | - | 57.00 | cwt | ||||||||
| GOATS | |||||||||||||||||
| SMALL $20.00 - $30.00 HD - MED $70.00 - $90.00 HD - LARGE $125.00 - $145.00 HD | |||||||||||||||||
Return to current market report
| MARKET REPORT FOR .....JUNE 29th | ||||||||||||||||
| TOTAL RECEIPTS 318 . 308 CATTLE | ||||||||||||||||
| 10 | TOP SLAUGHTER COWS A/P | .. | 69.22 | cwt | ||||||||||||
| 50 | TOP SLAUGHTER COWS A/P | .. | 66.10 | cwt | ||||||||||||
| 100 | TOP SLAUGHTER COWS A/P | .. | 62.96 | cwt | ||||||||||||
| ALL SLAUGHTER BULLS . | 66.50 | - | 79.00 | cwt | ||||||||||||
| TOP FEEDER CATTLE PRICES THIS WEEK | ||||||||||||||||
| TOP BEEF STEERS | TOP BEEF HEIFERS | |||||||||||||||
| 300# | - | 400# | .. | 100.00 | - | 123.00 | cwt | 300# | - | 400# | .. | 95.00 | - | 113.00 | cwt | |
| 400# | - | 500# | .. | 100.00 | - | 123.00 | cwt | 400# | - | 500# | .. | 95.00 | - | 110.00 | cwt | |
| 500# | - | 600# | .. | 100.00 | - | 111.00 | cwt | 500# | - | 600# | .. | 93.00 | - | 105.50 | cwt | |
| 600# | - | 700# | .. | 92.00 | - | 107.50 | cwt | 600# | - | 700# | .. | 85.00 | - | 95.00 | cwt | |
| 700# | - | 800# | .. | 90.00 | - | 100.00 | cwt | 700# | - | 800# | .. | 83.00 | - | 95.00 | cwt | |
| 800# | - | 900# | .. | 82.00 | - | 95.00 | cwt | 800# | - | 900# | .. | 78.00 | - | 88.00 | cwt | |
| DAY OLD DAIRY CALVES | 25.00 | HD | COW/CALF PAIRS | 790.00 | - | 910.00 | ||||||||||
| HOGS | SHEEP | |||||||||||||||
| BLOCK HOGS | 67.00 | - | 78.00 | cwt | LAMBS 40 - 70# | 100.00 | - | 125.00 | cwt | |||||||
| FEEDER PIGS | 120.00 | - | 150.00 | cwt | LAMBS 70 -130# | 95.00 | - | 118.00 | cwt | |||||||
| SOWS | 20.00 | - | 25.00 | cwt | THIN EWES | 35.00 | - | 48.00 | cwt | |||||||
| WEANER PIGS | NT | - | NT | HD | FLESHY EWES | 47.00 | - | 55.00 | cwt | |||||||
| GOATS | ||||||||||||||||
| SMALL $20.00 - $30.00 HD - MED $70.00 - $90.00 HD - LARGE $125.00 - $145.00 HD | ||||||||||||||||
Return to current market report
| MARKET REPORT FOR .....JUNE 21st & 22nd | |||||||||||||||||
| TOTAL RECEIPTS 882 . 417 CATTLE | |||||||||||||||||
| 10 | TOP SLAUGHTER COWS A/P | .. | 65.91 | cwt | |||||||||||||
| 50 | TOP SLAUGHTER COWS A/P | .. | 63.49 | cwt | |||||||||||||
| 100 | TOP SLAUGHTER COWS A/P | .. | 61.13 | cwt | |||||||||||||
| ALL SLAUGHTER BULLS . | 55.00 | - | 78.50 | cwt | |||||||||||||
| TOP FEEDER CATTLE PRICES THIS WEEK | |||||||||||||||||
| TOP BEEF STEERS | TOP BEEF HEIFERS | ||||||||||||||||
| 300# | - | 400# | .. | 100.00 | - | 114.00 | cwt | 300# | - | 400# | .. | 95.00 | - | 110.00 | cwt | ||
| 400# | - | 500# | .. | 100.00 | - | 117.00 | cwt | 400# | - | 500# | .. | 95.00 | - | 109.00 | cwt | ||
| 500# | - | 600# | .. | 100.00 | - | 111.00 | cwt | 500# | - | 600# | .. | 97.00 | - | 110.00 | cwt | ||
| 600# | - | 700# | .. | 92.00 | - | 97.00 | cwt | 600# | - | 700# | .. | 85.00 | - | 97.00 | cwt | ||
| 700# | - | 800# | .. | 90.00 | - | 97.00 | cwt | 700# | - | 800# | .. | 80.00 | - | 90.00 | cwt | ||
| 800# | - | 900# | .. | 82.00 | - | 90.00 | cwt | 800# | - | 900# | .. | 75.00 | - | 83.00 | cwt | ||
| DAY OLD DAIRY CALVES | 27.50 | HD | COW/CALF PAIRS | 710.00 | - | 1175.00 | |||||||||||
| HOGS | SHEEP | ||||||||||||||||
| BLOCK HOGS | 67.00 | - | 78.00 | cwt | LAMBS 40 - 70# | 100.00 | - | 125.00 | cwt | ||||||||
| FEEDER PIGS | 120.00 | - | 150.00 | cwt | LAMBS 70 -130# | 95.00 | - | 118.00 | cwt | ||||||||
| SOWS | 20.00 | - | 25.00 | cwt | THIN EWES | 35.00 | - | 48.00 | cwt | ||||||||
| WEANER PIGS | NT | - | NT | HD | FLESHY EWES | ||||||||||||