Past Market Reports for Woodburn Livestock Exchange
Return to current market report
| MARKET REPORT FOR .....JANUARY 30TH & 31ST | ||||||||||||||||
| TOTAL RECEIPTS 812 . 439 CATTLE | ||||||||||||||||
| 10 | TOP SLAUGHTER COWS A/P | .. | 75.98 | cwt | ||||||||||||
| 50 | TOP SLAUGHTER COWS A/P | .. | 73.81 | cwt | ||||||||||||
| 100 | TOP SLAUGHTER COWS A/P | .. | 71.12 | cwt | ||||||||||||
| BACK TO THE COUNTRY COWS . | 77.00 | 85.00 | cwt | |||||||||||||
| ALL SLAUGHTER BULLS . | 68.25 | 99.00 | cwt | |||||||||||||
| TOP FEEDER CATTLE PRICES THIS WEEK | ||||||||||||||||
| TOP BEEF STEERS | TOP BEEF HEIFERS | |||||||||||||||
| 300# | - | 400# | .. | 130.00 | 145.00 | cwt | 300# | - | 400# | .. | 130.00 | - | 145.00 | cwt | ||
| 400# | - | 500# | .. | 150.00 | - | 169.00 | cwt | 400# | - | 500# | .. | 135.00 | - | 148.00 | cwt | |
| 500# | - | 600# | .. | 145.00 | - | 156.00 | cwt | 500# | - | 600# | .. | 130.00 | - | 148.00 | cwt | |
| 600# | - | 700# | .. | 135.00 | - | 147.00 | cwt | 600# | - | 700# | .. | 130.00 | - | 143.00 | cwt | |
| 700# | - | 800# | .. | 120.00 | - | 130.00 | cwt | 700# | - | 800# | .. | NT | - | NT | cwt | |
| 800# | - | 900# | .. | 100.00 | - | 114.50 | cwt | 800# | - | 900# | .. | NT | - | NT | cwt | |
| HOLSTEIN STEERS | MISC | |||||||||||||||
| 300# | - | 400# | .. | 100.00 | - | 102.00 | cwt | DAY OLD BEEF CALVES | 150.00 | - | 170.00 | HD | ||||
| 400# | - | 500# | .. | NT | - | NT | cwt | DAY OLD DAIRY CALVES | 3.00 | 45.00 | HD | |||||
| 500# | - | 600# | .. | 97.00 | - | 100.50 | cwt | |||||||||
| 600# | - | 700# | .. | 95.00 | - | 100.00 | CWT | COW/CALF PAIRS | 950.00 | - | 1150.00 | |||||
| 700# | - | 800# | .. | NT | - | NT | CWT | |||||||||
| HOGS | SHEEP | |||||||||||||||
| BLOCK HOGS | 68.00 | - | 69.50 | cwt | LAMBS 50 - 90# | 190.00 | - | 205.00 | cwt | |||||||
| FEEDER PIGS | 80.00 | - | 90.00 | CWT | LAMBS 100 -150# | 175.00 | - | 195.00 | cwt | |||||||
| SOWS | 25.00 | - | 52.00 | cwt | THIN EWES | 70.00 | - | 85.00 | cwt | |||||||
| WEANER PIGS | 45.00 | - | 47.50 | HD | FLESHY EWES | 74.00 | - | 99.00 | cwt | |||||||
| GOATS | ||||||||||||||||
| SMALL 15# - 40# - MEDIUM 50# - 85# - LARGE 90# - 120# | ||||||||||||||||
| SMALL $30.00.00 - $45.00 HD - MED $55.00 - $90.00 HD - LARGE $150.00 - $175.00 HD | ||||||||||||||||
Return to current market report
| MARKET REPORT FOR .....JANUARY 24th | ||||||||||||||||
| TOTAL RECEIPTS 468 . 449 CATTLE | ||||||||||||||||
| 10 | TOP SLAUGHTER COWS A/P | .. | 76.10 | cwt | ||||||||||||
| 50 | TOP SLAUGHTER COWS A/P | .. | 74.61 | cwt | ||||||||||||
| 100 | TOP SLAUGHTER COWS A/P | .. | 72.41 | cwt | ||||||||||||
| BACK TO THE COUNTRY COWS . | NT | NT | cwt | |||||||||||||
| ALL SLAUGHTER BULLS . | 70.00 | 81.75 | cwt | |||||||||||||
| TOP FEEDER CATTLE PRICES THIS WEEK | ||||||||||||||||
| TOP BEEF STEERS | TOP BEEF HEIFERS | |||||||||||||||
| 300# | - | 400# | .. | NT | - | NT | cwt | 300# | - | 400# | .. | 130.00 | - | 146.00 | cwt | |
| 400# | - | 500# | .. | 145.00 | - | 162.00 | cwt | 400# | - | 500# | .. | 130.00 | - | 146.50 | cwt | |
| 500# | - | 600# | .. | 140.00 | - | 150.25 | cwt | 500# | - | 600# | .. | 125.00 | - | 139.00 | cwt | |
| 600# | - | 700# | .. | 125.00 | - | 139.75 | cwt | 600# | - | 700# | .. | 120.00 | - | 132.00 | cwt | |
| 700# | - | 800# | .. | NT | - | NT | cwt | 700# | - | 800# | .. | 100.00 | - | 110.00 | cwt | |
| 800# | - | 900# | .. | 100.00 | - | 114.50 | cwt | 800# | - | 900# | .. | NT | - | NT | cwt | |
| HOLSTEIN STEERS | MISC | |||||||||||||||
| 300# | - | 400# | .. | 100.00 | - | 103.00 | cwt | DAY OLD BEEF CALVES | NT | - | NT | HD | ||||
| 400# | - | 500# | .. | 95.00 | - | 99.00 | cwt | DAY OLD DAIRY CALVES | 3.00 | 75.00 | HD | |||||
| 500# | - | 600# | .. | 95.00 | - | 97.00 | cwt | |||||||||
| 600# | - | 700# | .. | NT | - | NT | CWT | COW/CALF PAIRS | NT | - | NT | |||||
| 700# | - | 800# | .. | NT | - | NT | CWT | |||||||||
| HOGS | SHEEP | |||||||||||||||
| BLOCK HOGS | 66.00 | - | 76.00 | cwt | LAMBS 50 - 90# | 180.00 | - | 205.00 | cwt | |||||||
| FEEDER PIGS | 80.00 | - | 100.00 | CWT | LAMBS 100 -150# | 170.00 | - | 190.00 | cwt | |||||||
| SOWS | 35.00 | - | 60.00 | cwt | THIN EWES | 75.00 | - | 101.00 | cwt | |||||||
| WEANER PIGS | 45.00 | - | 50.00 | HD | FLESHY EWES | 80.00 | - | 122.00 | cwt | |||||||
| GOATS | ||||||||||||||||
| SMALL 15# - 40# - MEDIUM 50# - 85# - LARGE 90# - 120# | ||||||||||||||||
| SMALL $20.00.00 - $35.00 HD - MED $55.00 - $90.00 HD - LARGE $100.00 - $125.00 HD | ||||||||||||||||
Return to current market report
| MARKET REPORT FOR .....JANUARY 16TH & 17TH | ||||||||||||||||
| TOTAL RECEIPTS 592 . 388 CATTLE | ||||||||||||||||
| 10 | TOP SLAUGHTER COWS A/P | .. | 72.14 | cwt | ||||||||||||
| 50 | TOP SLAUGHTER COWS A/P | .. | 68.32 | cwt | ||||||||||||
| 100 | TOP SLAUGHTER COWS A/P | .. | 65.39 | cwt | ||||||||||||
| BACK TO THE COUNTRY COWS . | 70.00 | 90.00 | cwt | |||||||||||||
| ALL SLAUGHTER BULLS . | 69.00 | 77.00 | cwt | |||||||||||||
| TOP FEEDER CATTLE PRICES THIS WEEK | ||||||||||||||||
| TOP BEEF STEERS | TOP BEEF HEIFERS | |||||||||||||||
| 300# | - | 400# | .. | 125.00 | - | 138.00 | cwt | 300# | - | 400# | .. | 130.00 | - | 141.00 | cwt | |
| 400# | - | 500# | .. | 135.00 | - | 149.50 | cwt | 400# | - | 500# | .. | 130.00 | - | 140.50 | cwt | |
| 500# | - | 600# | .. | 135.00 | - | 142.00 | cwt | 500# | - | 600# | .. | 125.00 | - | 130.00 | cwt | |
| 600# | - | 700# | .. | 115.00 | - | 124.00 | cwt | 600# | - | 700# | .. | 100.00 | - | 110.00 | cwt | |
| 700# | - | 800# | .. | 100.00 | - | 108.50 | cwt | 700# | - | 800# | .. | NT | - | NT | cwt | |
| 800# | - | 900# | .. | NT | - | NT | cwt | 800# | - | 900# | .. | NT | - | NT | cwt | |
| HOLSTEIN STEERS | MISC | |||||||||||||||
| 300# | - | 400# | .. | 90.00 | - | 92.50 | cwt | DAY OLD BEEF CALVES | 165.00 | - | 180.00 | HD | ||||
| 400# | - | 500# | .. | NT | - | NT | cwt | DAY OLD DAIRY CALVES | 3.00 | 55.00 | HD | |||||
| 500# | - | 600# | .. | NT | - | NT | cwt | |||||||||
| 600# | - | 700# | .. | NT | - | NT | CWT | COW/CALF PAIRS | 850.00 | - | 925.00 | |||||
| 700# | - | 800# | .. | NT | - | NT | CWT | |||||||||
| HOGS | SHEEP | |||||||||||||||
| BLOCK HOGS | 66.00 | - | 76.00 | cwt | LAMBS 50 - 90# | 180.00 | - | 205.00 | cwt | |||||||
| FEEDER PIGS | 80.00 | - | 100.00 | CWT | LAMBS 100 -150# | 170.00 | - | 190.00 | cwt | |||||||
| SOWS | 35.00 | - | 60.00 | cwt | THIN EWES | 75.00 | - | 101.00 | cwt | |||||||
| WEANER PIGS | 45.00 | - | 50.00 | HD | FLESHY EWES | 80.00 | - | 122.00 | cwt | |||||||
| GOATS | ||||||||||||||||
| SMALL 15# - 40# - MEDIUM 50# - 85# - LARGE 90# - 120# | ||||||||||||||||
| SMALL $20.00.00 - $35.00 HD - MED $55.00 - $90.00 HD - LARGE $100.00 - $125.00 HD | ||||||||||||||||
Return to current market report
| MARKET REPORT FOR .....JANUARY 10th | ||||||||||||||||
| TOTAL RECEIPTS 619 . 585 CATTLE | ||||||||||||||||
| 10 | TOP SLAUGHTER COWS A/P | .. | 75.28 | cwt | ||||||||||||
| 50 | TOP SLAUGHTER COWS A/P | .. | 73.55 | cwt | ||||||||||||
| 100 | TOP SLAUGHTER COWS A/P | .. | 71.59 | cwt | ||||||||||||
| BACK TO THE COUNTRY COWS . | 65.00 | 79.00 | cwt | |||||||||||||
| ALL SLAUGHTER BULLS . | 57.50 | 82.00 | cwt | |||||||||||||
| TOP FEEDER CATTLE PRICES THIS WEEK | ||||||||||||||||
| TOP BEEF STEERS | TOP BEEF HEIFERS | |||||||||||||||
| 300# | - | 400# | .. | 135.00 | - | 147.00 | cwt | 300# | - | 400# | .. | 130.00 | - | 145.00 | cwt | |
| 400# | - | 500# | .. | 135.00 | - | 148.00 | cwt | 400# | - | 500# | .. | 130.00 | - | 144.00 | cwt | |
| 500# | - | 600# | .. | 135.00 | - | 149.00 | cwt | 500# | - | 600# | .. | 130.00 | - | 142.00 | cwt | |
| 600# | - | 700# | .. | 125.00 | - | 138.00 | cwt | 600# | - | 700# | .. | 125.00 | - | 131.00 | cwt | |
| 700# | - | 800# | .. | 110.00 | - | 119.00 | cwt | 700# | - | 800# | .. | 110.00 | - | 119.00 | cwt | |
| 800# | - | 900# | .. | NT | - | NT | cwt | 800# | - | 900# | .. | NT | - | NT | cwt | |
| HOLSTEIN STEERS | MISC | |||||||||||||||
| 300# | - | 400# | .. | 82.00 | - | 95.50 | cwt | DAY OLD BEEF CALVES | NT | - | NT | HD | ||||
| 400# | - | 500# | .. | 80.00 | - | 95.75 | cwt | DAY OLD DAIRY CALVES | 3.00 | 50.00 | HD | |||||
| 500# | - | 600# | .. | 80.00 | - | 92.00 | cwt | |||||||||
| 600# | - | 700# | .. | NT | - | NT | CWT | COW/CALF PAIRS | 1050.00 | - | 1125.00 | |||||
| 700# | - | 800# | .. | NT | - | NT | CWT | |||||||||
| HOGS | SHEEP | |||||||||||||||
| BLOCK HOGS | 70.00 | - | 72.00 | cwt | LAMBS 50 - 90# | 180.00 | - | 205.00 | cwt | |||||||
| FEEDER PIGS | 80.00 | - | 90.00 | CWT | LAMBS 100 -150# | 165.00 | - | 185.00 | cwt | |||||||
| SOWS | 35.00 | - | 60.00 | cwt | THIN EWES | 60.00 | - | 75.00 | cwt | |||||||
| WEANER PIGS | 50.00 | - | 60.00 | HD | FLESHY EWES | 72.00 | - | 115.00 | cwt | |||||||
| GOATS | ||||||||||||||||
| SMALL 15# - 40# - MEDIUM 50# - 85# - LARGE 90# - 120# | ||||||||||||||||
| SMALL $20.00.00 - $35.00 HD - MED $55.00 - $90.00 HD - LARGE $100.00 - $125.00 HD | ||||||||||||||||
Return to current market report