
CATTLE SALES EVERY TUESDAY @ 11:30 AM
SHEEP, GOAT, HOG SALES EVERY OTHER MONDAY @ 11:30 AM
HORSE SALE THIRD FRIDAY NIGHT OF MONTH @ 6:00 PM
DAIRY SALE THIRD TUESDAY OF MONTH

Phone 503-981-9497 Fax 503-981-9543
Mailing Address PO Box 335 Woodburn, Oregon 97071
E-mail Address wlelivestock@aol.com MapQuest To Woodburn Livestock Exchange
♣Horse Sale Procedure and Rules ♣Small Animal Sale Procedure and Rules ♣Barn Hours Listed Below
♣Cattle Sale Procedure and Rules ♣Past Market Report Links ♣ Weekly Market Report
![]()
Weekly Market Report Click on Bull
July 7th 2009
![]()
As some of you know our auctioneer Larry
Howard suffered a heart attach
this last Saturday evening. As of Tuesday his recovery is going well
and the doctors say that we should be able to expect him to make a full
recovery. We would like to thank all of you for your thoughts and
prayers and please continue them. The auction will continue on the
regular schedule and we are looking forward to Larry's return whenever
he is ready.
Special events
NEXT SHEEP - GOAT & HOG SALE MONDAY JULY 13TH @ 11:30 AM
NEXT HORSE SALE - FRIDAY JULY 17TH @ 6:00 PM
NEXT DAIRY SALE - TUESDAY JULY 21ST AFTER FEEDER CATTLE
![]()
| Yearly Calendar | ||||
| Livestock Sales schedule | ||||
| July 2009 | 7 | August 2009 | 8 | September 2009 | 9 | ||||||||||||||||||
| S | M | T | W | Th | F | Sa | S | M | T | W | Th | F | Sa | S | M | T | W | Th | F | Sa | |||
| 1 | 2 | 3 | 4 | 1 | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||
| 26 | 27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | |||||||
| 30 | 31 | ||||||||||||||||||||||
| October 2009 | 10 | November 2009 | 11 | December 2009 | 12 | ||||||||||||||||||
| S | M | T | W | Th | F | Sa | S | M | T | W | Th | F | Sa | S | M | T | W | Th | F | Sa | |||
| 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | |||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | 27 | 28 | 29 | 30 | 31 | ||||||||||
| Cattle sale every Tuesday @ 11:30 am | |||||||||||||||||||||||
| Sheep, pig, goat sale every other Monday @ 11:30 am | |||||||||||||||||||||||
| Horse sale third Friday of each month @ 6:00 pm | |||||||||||||||||||||||
| Dairy sale every third Tuesday of each month after feeder cattle | |||||||||||||||||||||||
MONDAY 8:00 AM – 8:00 PM
TUESDAY 7:00 AM – CLOSE
Wednesday 8:00 am – 5:00 pm
Thursday 8:00 am – 5:00 pm
Friday 8:00 am – 5:00 pm
SATURDAY 8:00 AM – 3:00 PM
SUNDAY 12:00 NOON – 8:00 PM
![]()